Name | Eli Azariah DAY | |
Suffix | Jr. | |
Born | 24 Jul 1889 | Fairview, Sanpete, Utah ![]() |
Gender | Male | |
Died | 2 Apr 1981 | Provo, Utah, Utah ![]() |
Buried | 6 Apr 1981 | |
Person ID | I13730 | Pioneer Ancestry |
Last Modified | 30 Dec 2012 |
Father | Eli Azariah Day, b. 23 Sep 1856, Springville, Utah, Utah ![]() ![]() | |
Mother | Eliza Jane Staker, b. 17 Nov 1860, Mount Pleasant, Sanpete, Utah ![]() ![]() | |
Married | 19 Jun 1878 | St. George, Washington, Utah ![]() |
Photos | ![]() | DAY, Eli Azariah family Courtesy of DeReta Mathews |
Family ID | F5 | Group Sheet | Family Chart |
Family 1 | Lucille Madsen, b. 21 Jun 1894, Fairview, Sanpete, Utah ![]() ![]() | |||||||||
Married | 28 Aug 1912 | Salt Lake City, Salt Lake, Utah ![]() |
||||||||
Children |
|
|||||||||
Family ID | F24582786 | Group Sheet | Family Chart |
Family 2 | Murial Fay SORENSON, b. 03 Sep 1901, Ephraim, Sanpete, Utah ![]() | |
Married | 22 Sep 1961 | Salt Lake City, Salt Lake, Utah ![]() |
Family ID | F24582787 | Group Sheet | Family Chart |
Documents | ![]() | 1900 U.S. Census DAY: Eli, Eliza, Ellis, Martha, Dora, Eli, Joseph, Rowena, Alvin |
![]() | 1910 U.S. Census DAY: Eli, Eliza, Dora, Eli, Joseph, Rowena, Alvin, Nola, George, Arthur | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | At least one living or private individual is linked to this item - Details withheld. |
Histories | ![]() | DAY, Eli Azariah Jr: Short autobiography |