Name | Day Cecil MERKLEY | |
Born | 26 Dec 1923 | Provo, Utah, Utah ![]() |
Gender | Male | |
Died | 02 Oct 2005 | Quito, Pichincha, Ecuador ![]() |
Person ID | I14063 | Pioneer Ancestry |
Last Modified | 31 Dec 2007 |
Father | Cecil Allred MERKLEY, b. 15 Apr 1897, Fairview, Uinta, Wyoming ![]() ![]() | |
Mother | Ellen Heloise DAY, b. 2 Oct 1896, Fairview, Sanpete, Utah ![]() ![]() | |
Married | 12 Jan 1923 | Salt Lake City, Salt Lake, Utah ![]() |
Divorced | Yes, date unknown | |
Family ID | F24582931 | Group Sheet | Family Chart |
Family 1 | Hazel Laverne BAILEY, b. 17 Sep 1923, Tuckerman, Jackson, Arkansas ![]() ![]() | |
Married | 28 Dec 1946 | Tuckerman, Jackson, Arkansas ![]() |
Family ID | F24582932 | Group Sheet | Family Chart |
Family 2 | Berta Germania Alvarado ORDONEZ, b. 20 Jun 1929, Quito, Pichincha, Ecuador ![]() ![]() | |
Married | 15 Nov 1971 | |
Family ID | F24582933 | Group Sheet | Family Chart |
Documents | ![]() | At least one living or private individual is linked to this item - Details withheld. |
Sources |
|