Name | Sarah Ellis Day | |
Born | 1 Mar 1883 | Mt. Pleasant, Sanpete, Utah ![]() |
Gender | Female | |
Died | 4 Sep 1981 | Provo, Utah, Utah ![]() |
Buried | 9 Sep 1981 | Fairview, Sanpete, Utah ![]() |
Person ID | I7704 | Pioneer Ancestry |
Last Modified | 30 Dec 2012 |
Father | Eli Azariah Day, b. 23 Sep 1856, Springville, Utah, Utah ![]() ![]() | |
Mother | Eliza Jane Staker, b. 17 Nov 1860, Mount Pleasant, Sanpete, Utah ![]() ![]() | |
Married | 19 Jun 1878 | St. George, Washington, Utah ![]() |
Photos | ![]() | DAY, Eli Azariah family Courtesy of DeReta Mathews |
Family ID | F5 | Group Sheet | Family Chart |
Family | Leslie McLean Coombs, b. 16 Oct 1882, Payson, Utah, Utah ![]() ![]() | |||||||||
Married | 02 Jun 1909 | Manti, Sanpete, Utah ![]() |
||||||||
Children |
|
|||||||||
Family ID | F24582738 | Group Sheet | Family Chart |
Documents | ![]() | 1900 U.S. Census DAY: Eli, Eliza, Ellis, Martha, Dora, Eli, Joseph, Rowena, Alvin |
![]() | 1920 U.S. Census COOMBS: Ellis, Esther, Dora, Leslie, Gladys | |
![]() | 1930 U.S. Census COOMBS: Ellis, Esther, Dora, Leslie |