Matches 1 to 50 of 53
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1671 | Hadley, Hampshire, Ma | I7265 | Pioneer Ancestry |
2 | ![]() | 1651 | Hadley, Hampshire, Ma | I7262 | Pioneer Ancestry |
3 | ![]() | 1646 | Hadley, Hampshire, Ma | I7260 | Pioneer Ancestry |
4 | ![]() | 16 Apr 1648 | Hadley, Hampshire, Ma | I7261 | Pioneer Ancestry |
5 | ![]() | 9 Nov 1649 | Hadley, Hampshire, Ma | I7065 | Pioneer Ancestry |
6 | ![]() | 1694 | Hadley, Hampshire, Ma | I2983 | Pioneer Ancestry |
7 | ![]() | 1697 | Hadley, Hampshire, Ma | I2988 | Pioneer Ancestry |
8 | ![]() | 2 Nov 1690 | Hadley, Hampshire, Ma | I2981 | Pioneer Ancestry |
9 | ![]() | 10 Mar 1693 | Hadley, Hampshire, Ma | I2211 | Pioneer Ancestry |
10 | ![]() | 1689 | Hadley, Hampshire, Ma | I2978 | Pioneer Ancestry |
11 | ![]() | 1660/1661 | Hadley, Hampshire, Ma | I4463 | Pioneer Ancestry |
12 | ![]() | 1661 | Hadley, Hampshire, Ma | I4472 | Pioneer Ancestry |
13 | ![]() | 1 Nov 1689 | Hadley, Hampshire, Ma | I4531 | Pioneer Ancestry |
14 | ![]() | 9 Sep 1689 | Hadley, Hampshire, Ma | I4155 | Pioneer Ancestry |
15 | ![]() | 8 Dec 1711 | Hadley, Hampshire, Ma | I4097 | Pioneer Ancestry |
16 | ![]() | 21 Mar 1684 | Hadley, Hampshire, Ma | I4152 | Pioneer Ancestry |
17 | ![]() | 6 Nov 1685 | Hadley, Hampshire, Ma | I4094 | Pioneer Ancestry |
18 | ![]() | 24 Dec 1724 | Hadley, Hampshire, Ma | I4102 | Pioneer Ancestry |
19 | ![]() | 8 Oct 1669 | Hadley, Hampshire, Ma | I4267 | Pioneer Ancestry |
20 | ![]() | 18 Jan 1717 | Hadley, Hampshire, Ma | I4099 | Pioneer Ancestry |
21 | ![]() | 28 Sep 1662 | Hadley, Hampshire, Ma | I4264 | Pioneer Ancestry |
22 | ![]() | 1 Apr 1687 | Hadley, Hampshire, Ma | I4153 | Pioneer Ancestry |
23 | ![]() | 27 Aug 1666 | Hadley, Hampshire, Ma | I4266 | Pioneer Ancestry |
24 | ![]() | 2 May 1682 | Hadley, Hampshire, Ma | I4151 | Pioneer Ancestry |
25 | ![]() | 8 Jan 1714 | Hadley, Hampshire, Ma | I4098 | Pioneer Ancestry |
26 | ![]() | 31 Mar 1673 | Hadley, Hampshire, Ma | I4284 | Pioneer Ancestry |
27 | ![]() | 1677 | Hadley, Hampshire, Ma | I4287 | Pioneer Ancestry |
28 | ![]() | Aug 1682 | Hadley, Hampshire, Ma | I4290 | Pioneer Ancestry |
29 | ![]() | 18 Feb 1685 | Hadley, Hampshire, Ma | I4291 | Pioneer Ancestry |
30 | ![]() | 11 Jul 1668 | Hadley, Hampshire, Ma | I4156 | Pioneer Ancestry |
31 | ![]() | 2 Feb 1679 | Hadley, Hampshire, Ma | I4288 | Pioneer Ancestry |
32 | ![]() | 7 Jul 1662 | Hadley, Hampshire, Ma | I4279 | Pioneer Ancestry |
33 | ![]() | 31 Mar 1674 | Hadley, Hampshire, Ma | I4285 | Pioneer Ancestry |
34 | ![]() | 8 Oct 1671 | Hadley, Hampshire, Ma | I4283 | Pioneer Ancestry |
35 | ![]() | 16 Apr 1666 | Hadley, Hampshire, Ma | I4281 | Pioneer Ancestry |
36 | ![]() | 16 Aug 1681 | Hadley, Hampshire, Ma | I4289 | Pioneer Ancestry |
37 | ![]() | 2 Jan 1670 | Hadley, Hampshire, Ma | I4282 | Pioneer Ancestry |
38 | ![]() | 9 Mar 1665 | Hadley, Hampshire, Ma | I4280 | Pioneer Ancestry |
39 | ![]() | 14 Aug 1738 | Hadley, Hampshire, Ma | I4110 | Pioneer Ancestry |
40 | ![]() | 11 Mar 1743 | Hadley, Hampshire, Ma | I4111 | Pioneer Ancestry |
41 | ![]() | 24 Feb 1672 | Hadley, Hampshire, Ma | I7071 | Pioneer Ancestry |
42 | ![]() | 25 Feb 1678 | Hadley, Hampshire, Ma | I7074 | Pioneer Ancestry |
43 | ![]() | 25 Feb 1676 | Hadley, Hampshire, Ma | I7073 | Pioneer Ancestry |
44 | ![]() | 14 Nov 1674 | Hadley, Hampshire, Ma | I7072 | Pioneer Ancestry |
45 | ![]() | 1684 | Hadley, Hampshire, Ma | I7080 | Pioneer Ancestry |
46 | ![]() | 13 Jan 1670 | Hadley, Hampshire, Ma | I7068 | Pioneer Ancestry |
47 | ![]() | 6 Jan 1672 | Hadley, Hampshire, Ma | I7070 | Pioneer Ancestry |
48 | ![]() | 1 Oct 1683 | Hadley, Hampshire, Ma | I7077 | Pioneer Ancestry |
49 | ![]() | 25 Sep 1685 | Hadley, Hampshire, Ma | I7081 | Pioneer Ancestry |
50 | ![]() | 1653 | Hadley, Hampshire, Ma | I7264 | Pioneer Ancestry |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | Tree | ||
1 | ![]() | 6 Dec 1648 | Hadley, Hampshire, Ma | I4388 | Pioneer Ancestry |
2 | ![]() | 17 Mar 1695 | Hadley, Hampshire, Ma | I4264 | Pioneer Ancestry |
Matches 1 to 47 of 47
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 19 Aug 1676 | Hadley, Hampshire, Ma | I7260 | Pioneer Ancestry |
2 | ![]() | 6 Apr 1684 | Hadley, Hampshire, Ma | I7257 | Pioneer Ancestry |
3 | ![]() | 29 Feb 1704 | Hadley, Hampshire, Ma | I7261 | Pioneer Ancestry |
4 | ![]() | 27 Jan 1691 | Hadley, Hampshire, Ma | I2981 | Pioneer Ancestry |
5 | ![]() | 16 Mar 1686 | Hadley, Hampshire, Ma | I7294 | Pioneer Ancestry |
6 | ![]() | 4 Mar 1709 | Hadley, Hampshire, Ma | I4786 | Pioneer Ancestry |
7 | ![]() | 4 Mar 1709 | Hadley, Hampshire, Ma | I4791 | Pioneer Ancestry |
8 | ![]() | 4 Nov 1671 | Hadley, Hampshire, Ma | I4414 | Pioneer Ancestry |
9 | ![]() | 29 Sep 1717 | Hadley, Hampshire, Ma | I4270 | Pioneer Ancestry |
10 | ![]() | 1713/1714 | Hadley, Hampshire, Ma | I4487 | Pioneer Ancestry |
11 | ![]() | 25 Aug 1675 | Hadley, Hampshire, Ma | I6345 | Pioneer Ancestry |
12 | ![]() | 19 May 1676 | Hadley, Hampshire, Ma | I4370 | Pioneer Ancestry |
13 | ![]() | 16 Jun 1676 | Hadley, Hampshire, Ma | I6230 | Pioneer Ancestry |
14 | ![]() | 9 Sep 1723 | Hadley, Hampshire, Ma | I6324 | Pioneer Ancestry |
15 | ![]() | 16 Feb 1731 | Hadley, Hampshire, Ma | I4434 | Pioneer Ancestry |
16 | ![]() | 14 Sep 1666 | Hadley, Hampshire, Ma | I4259 | Pioneer Ancestry |
17 | ![]() | 6 Apr 1701 | Hadley, Hampshire, Ma | I3887 | Pioneer Ancestry |
18 | ![]() | 19 Sep 1672 | Hadley, Hampshire, Ma | I7259 | Pioneer Ancestry |
19 | ![]() | 1740 | Hadley, Hampshire, Ma | I7224 | Pioneer Ancestry |
20 | ![]() | 1 Nov 1662 | Hadley, Hampshire, Ma | I7417 | Pioneer Ancestry |
21 | ![]() | 23 Feb 1679 | Hadley, Hampshire, Ma | I6233 | Pioneer Ancestry |
22 | ![]() | 9 Sep 1689 | Hadley, Hampshire, Ma | I4155 | Pioneer Ancestry |
23 | ![]() | 20 Feb 1834 | Hadley, Hampshire, Ma | I4047 | Pioneer Ancestry |
24 | ![]() | 16 Apr 1727 | Hadley, Hampshire, Ma | I4265 | Pioneer Ancestry |
25 | ![]() | Mar 1691 | Hadley, Hampshire, Ma | I4152 | Pioneer Ancestry |
26 | ![]() | 1788 | Hadley, Hampshire, Ma | I4094 | Pioneer Ancestry |
27 | ![]() | 7 Jan 1787 | Hadley, Hampshire, Ma | I4055 | Pioneer Ancestry |
28 | ![]() | 11 Nov 1757 | Hadley, Hampshire, Ma | I4277 | Pioneer Ancestry |
29 | ![]() | 6 Jan 1713 | Hadley, Hampshire, Ma | I4273 | Pioneer Ancestry |
30 | ![]() | 10 Nov 1748 | Hadley, Hampshire, Ma | I4276 | Pioneer Ancestry |
31 | ![]() | 1673 | Hadley, Hampshire, Ma | I4284 | Pioneer Ancestry |
32 | ![]() | Mar 1677 | Hadley, Hampshire, Ma | I4287 | Pioneer Ancestry |
33 | ![]() | 2 Aug 1682 | Hadley, Hampshire, Ma | I4290 | Pioneer Ancestry |
34 | ![]() | 8 Nov 1746 | Hadley, Hampshire, Ma | I4291 | Pioneer Ancestry |
35 | ![]() | 16 Dec 1668 | Hadley, Hampshire, Ma | I3996 | Pioneer Ancestry |
36 | ![]() | 1719 | Hadley, Hampshire, Ma | I4279 | Pioneer Ancestry |
37 | ![]() | 16 Dec 1668 | Hadley, Hampshire, Ma | I7223 | Pioneer Ancestry |
38 | ![]() | 1746 | Hadley, Hampshire, Ma | I4289 | Pioneer Ancestry |
39 | ![]() | Jan 1670 | Hadley, Hampshire, Ma | I4282 | Pioneer Ancestry |
40 | ![]() | 10 Jan 1685 | Hadley, Hampshire, Ma | I7296 | Pioneer Ancestry |
41 | ![]() | 17 Jan 1681 | Hadley, Hampshire, Ma | I7293 | Pioneer Ancestry |
42 | ![]() | 31 Jan 1663 | Hadley, Hampshire, Ma | I7628 | Pioneer Ancestry |
43 | ![]() | 18 Dec 1684 | Hadley, Hampshire, Ma | I7244 | Pioneer Ancestry |
44 | ![]() | 21 Dec 1711 | Hadley, Hampshire, Ma | I7074 | Pioneer Ancestry |
45 | ![]() | 26 Jan 1683 | Hadley, Hampshire, Ma | I7264 | Pioneer Ancestry |
46 | ![]() | 18 Oct 1682 | Hadley, Hampshire, Ma | I7076 | Pioneer Ancestry |
47 | ![]() | 1732 | Hadley, Hampshire, Ma | I7250 | Pioneer Ancestry |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | Hadley, Hampshire, Ma | I7260 | Pioneer Ancestry | |
2 | ![]() | 17 Mar 1686 | Hadley, Hampshire, Ma | I7294 | Pioneer Ancestry |
3 | ![]() | 1691 | Hadley, Hampshire, Ma | I4414 | Pioneer Ancestry |
4 | ![]() | Hadley, Hampshire, Ma | I6243 | Pioneer Ancestry | |
5 | ![]() | Hadley, Hampshire, Ma | I6324 | Pioneer Ancestry | |
6 | ![]() | 14 Sep 1666 | Hadley, Hampshire, Ma | I4259 | Pioneer Ancestry |
7 | ![]() | Hadley, Hampshire, Ma | I3887 | Pioneer Ancestry | |
8 | ![]() | Hadley, Hampshire, Ma | I4284 | Pioneer Ancestry | |
9 | ![]() | Abt 1677 | Hadley, Hampshire, Ma | I4287 | Pioneer Ancestry |
10 | ![]() | Hadley, Hampshire, Ma | I4290 | Pioneer Ancestry | |
11 | ![]() | 1719 | Hadley, Hampshire, Ma | I4279 | Pioneer Ancestry |
12 | ![]() | Jan 1681 | Hadley, Hampshire, Ma | I7293 | Pioneer Ancestry |
13 | ![]() | 30 Jan 1663 | Hadley, Hampshire, Ma | I7628 | Pioneer Ancestry |
Matches 1 to 9 of 9
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Boltwood / Boltwood | 1619 | Hadley, Hampshire, Ma | F1607 | Pioneer Ancestry |
2 | Boltwood / Gernor | 1653 | Hadley, Hampshire, Ma | F1573 | Pioneer Ancestry |
3 | Chamberlain / Dickinson | 8 Jun 1688 | Hadley, Hampshire, Ma | F567 | Pioneer Ancestry |
4 | Kellogg / Foote | 9 Oct 1653 | Hadley, Hampshire, Ma | F910 | Pioneer Ancestry |
5 | Kellogg / Snow | 15 Dec 1748 | Hadley, Hampshire, Ma | F1023 | Pioneer Ancestry |
6 | Smith / Broughton | Oct 1691 | Hadley, Hampshire, Ma | F1034 | Pioneer Ancestry |
7 | Smith / Foote | Mar 1658 | Hadley, Hampshire, Ma | F1617 | Pioneer Ancestry |
8 | Warner / Boltwood | 31 May 1666 | Hadley, Hampshire, Ma | F1512 | Pioneer Ancestry |
9 | Warner / Gernor | 1661 | Hadley, Hampshire, Ma | F1606 | Pioneer Ancestry |