Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 5 Oct 1761 | Meriden, New Haven, Connecticut | I4146 | Pioneer Ancestry |
2 | ![]() | 15 Apr 1747 | Meriden, New Haven, Connecticut | I4254 | Pioneer Ancestry |
3 | ![]() | 11 Mar 1759 | Meriden, New Haven, Connecticut | I4058 | Pioneer Ancestry |
4 | ![]() | 14 May 1757 | Meriden, New Haven, Connecticut | I4115 | Pioneer Ancestry |
5 | ![]() | 2 Apr 1759 | Meriden, New Haven, Connecticut | I4057 | Pioneer Ancestry |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | 15 Apr 1747 | Meriden, New Haven, Connecticut | I4254 | Pioneer Ancestry |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Rice or Royce / Dutton | 4 Oct 1742 | Meriden, New Haven, Connecticut | F1022 | Pioneer Ancestry |