Matches 1 to 50 of 65
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | I4 | ||
2 | ![]() | I7869 | ||
3 | ![]() | 22 Feb 1921 | Salt Lake City, Salt Lake, Utah | I13078 |
4 | ![]() | 29 Jun 1958 | Salt Lake City, Salt Lake, Utah | I13029 |
5 | ![]() | 28 Jan 1957 | Salt Lake City, Salt Lake, Utah | I13039 |
6 | ![]() | 9 Aug 1950 | Salt Lake City, Salt Lake, Utah | I13038 |
7 | ![]() | I13022 | ||
8 | ![]() | I12994 | ||
9 | ![]() | 12 Nov 1854 | Salt Lake City, Salt Lake, Utah | I13818 |
10 | ![]() | I13048 | ||
11 | ![]() | 6 Feb 1849 | Salt Lake City, Salt Lake, Utah | I11762 |
12 | ![]() | 14 Feb 1852 | Salt Lake City, Salt Lake, Utah | I13809 |
13 | ![]() | I44 | ||
14 | ![]() | I7646 | ||
15 | ![]() | I7629 | ||
16 | ![]() | I5336 | ||
17 | ![]() | I12684 | ||
18 | ![]() | I12841 | ||
19 | ![]() | I12531 | ||
20 | ![]() | 21 Sep 1958 | Salt Lake City, Salt Lake, Utah | I12636 |
21 | ![]() | I12680 | ||
22 | ![]() | 23 Jan 1949 | Salt Lake City, Salt Lake, Utah | I12634 |
23 | ![]() | I12605 | ||
24 | ![]() | I12622 | ||
25 | ![]() | I3561 | ||
26 | ![]() | I4474 | ||
27 | ![]() | I2743 | ||
28 | ![]() | I13735 | ||
29 | ![]() | I7708 | ||
30 | ![]() | I7712 | ||
31 | ![]() | I7710 | ||
32 | ![]() | I7707 | ||
33 | ![]() | 26 Sep 1852 | Salt Lake City, Salt Lake, Utah | I2587 |
34 | ![]() | I7648 | ||
35 | ![]() | I5381 | ||
36 | ![]() | I5384 | ||
37 | ![]() | I5382 | ||
38 | ![]() | I5380 | ||
39 | ![]() | 15 Mar 1936 | Salt Lake City, Salt Lake, Utah | I14141 |
40 | ![]() | 11 Aug 1927 | Salt Lake City, Salt Lake, Utah | I13757 |
41 | ![]() | 23 Oct 1851 | Salt Lake City, Salt Lake, Utah | I64 |
42 | ![]() | 10 May 1850 | Salt Lake City, Salt Lake, Utah | I62 |
43 | ![]() | I13064 | ||
44 | ![]() | I13066 | ||
45 | ![]() | 27 Jun 1935 | Salt Lake City, Salt Lake, Utah | I5347 |
46 | ![]() | I13063 | ||
47 | ![]() | I13062 | ||
48 | ![]() | I13065 | ||
49 | ![]() | 10 May 1853 | Salt Lake City, Salt Lake, Utah | I6268 |
50 | ![]() | I7733 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 17 Jan 1852 | Salt Lake City, Salt Lake, Utah | I62 |
Matches 1 to 50 of 52
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 21 Nov 1937 | Salt Lake City, Salt Lake, Utah | I12492 |
2 | ![]() | 2 Dec 1980 | Salt Lake City, Salt Lake, Utah | I6226 |
3 | ![]() | 9 May 1958 | Salt Lake City, Salt Lake, Utah | I12361 |
4 | ![]() | 1 Oct 1984 | Salt Lake City, Salt Lake, Utah | I6242 |
5 | ![]() | 12 Nov 1856 | Salt Lake City, Salt Lake, Utah | I80 |
6 | ![]() | 11 Mar 1959 | Salt Lake City, Salt Lake, Utah | I13039 |
7 | ![]() | 11 Mar 1959 | Salt Lake City, Salt Lake, Utah | I13038 |
8 | ![]() | 20 Sep 1968 | Salt Lake City, Salt Lake, Utah | I14367 |
9 | ![]() | I13048 | ||
10 | ![]() | 18 Nov 1926 | Salt Lake City, Salt Lake, Utah | I5685 |
11 | ![]() | 08 May 2006 | Salt Lake City, Salt Lake, Utah | I13492 |
12 | ![]() | 11 Nov 1980 | Salt Lake City, Salt Lake, Utah | I13060 |
13 | ![]() | 30 Jun 1967 | Salt Lake City, Salt Lake, Utah | I14396 |
14 | ![]() | 9 Sep 1939 | Salt Lake City, Salt Lake, Utah | I13840 |
15 | ![]() | 14 Feb 1946 | Salt Lake City, Salt Lake, Utah | I13483 |
16 | ![]() | 21 Jun 1973 | Salt Lake City, Salt Lake, Utah | I14390 |
17 | ![]() | 30 May 1983 | Salt Lake City, Salt Lake, Utah | I13769 |
18 | ![]() | 31 Jul 2000 | Salt Lake City, Salt Lake, Utah | I13857 |
19 | ![]() | 5 Jan 1948 | Salt Lake City, Salt Lake, Utah | I5698 |
20 | ![]() | 23 Jan 2004 | Salt Lake City, Salt Lake, Utah | I184 |
21 | ![]() | 17 Mar 1974 | Salt Lake City, Salt Lake, Utah | I6099 |
22 | ![]() | 20 Mar 1921 | Salt Lake City, Salt Lake, Utah | I6063 |
23 | ![]() | 12 Nov 1925 | Salt Lake City, Salt Lake, Utah | I6123 |
24 | ![]() | 9 Nov 1926 | Salt Lake City, Salt Lake, Utah | I12873 |
25 | ![]() | 25 Dec 1943 | Salt Lake City, Salt Lake, Utah | I12128 |
26 | ![]() | 5 Jan 1961 | Salt Lake City, Salt Lake, Utah | I12114 |
27 | ![]() | 1993 | Salt Lake City, Salt Lake, Utah | I12124 |
28 | ![]() | 1 Oct 1932 | Salt Lake City, Salt Lake, Utah | I12115 |
29 | ![]() | 09 Oct 2002 | Salt Lake City, Salt Lake, Utah | I14283 |
30 | ![]() | 15 Feb 1938 | Salt Lake City, Salt Lake, Utah | I13140 |
31 | ![]() | 14 Jul 1957 | Salt Lake City, Salt Lake, Utah | I11863 |
32 | ![]() | 20 Apr 1949 | Salt Lake City, Salt Lake, Utah | I11748 |
33 | ![]() | 1 Jun 1916 | Salt Lake City, Salt Lake, Utah | I59 |
34 | ![]() | 25 Mar 1916 | Salt Lake City, Salt Lake, Utah | I66 |
35 | ![]() | 21 Jun 1986 | Salt Lake City, Salt Lake, Utah | I12091 |
36 | ![]() | 29 Apr 1969 | Salt Lake City, Salt Lake, Utah | I12730 |
37 | ![]() | 18 Sep 1971 | Salt Lake City, Salt Lake, Utah | I13858 |
38 | ![]() | 19 Jan 1961 | Salt Lake City, Salt Lake, Utah | I11770 |
39 | ![]() | 23 Feb 1961 | Salt Lake City, Salt Lake, Utah | I11771 |
40 | ![]() | 06 Mar 1985 | Salt Lake City, Salt Lake, Utah | I14220 |
41 | ![]() | 25 Sep 1850 | Salt Lake City, Salt Lake, Utah | I50 |
42 | ![]() | 3 Mar 1912 | Salt Lake City, Salt Lake, Utah | I13817 |
43 | ![]() | 31 Dec 1907 | Salt Lake City, Salt Lake, Utah | I13799 |
44 | ![]() | 4 Dec 1952 | Salt Lake City, Salt Lake, Utah | I4723 |
45 | ![]() | 21 Jul 1999 | Salt Lake City, Salt Lake, Utah | I13535 |
46 | ![]() | 9 Dec 1903 | Salt Lake City, Salt Lake, Utah | I35 |
47 | ![]() | 8 Jul 1960 | Salt Lake City, Salt Lake, Utah | I6257 |
48 | ![]() | 13 Dec 1928 | Salt Lake City, Salt Lake, Utah | I7926 |
49 | ![]() | 20 Mar 1921 | Salt Lake City, Salt Lake, Utah | I7945 |
50 | ![]() | 17 Apr 1974 | Salt Lake City, Salt Lake, Utah | I14287 |
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 12 Jun 1959 | Salt Lake City, Salt Lake, Utah | I2134 |
2 | ![]() | 24 Nov 1937 | Salt Lake City, Salt Lake, Utah | I12492 |
3 | ![]() | 10 May 2004 | Salt Lake City, Salt Lake, Utah | I13078 |
4 | ![]() | 14 Mar 1959 | Salt Lake City, Salt Lake, Utah | I13039 |
5 | ![]() | 14 Mar 1959 | Salt Lake City, Salt Lake, Utah | I13038 |
6 | ![]() | Salt Lake City, Salt Lake, Utah | I13060 | |
7 | ![]() | Mar 1974 | Salt Lake City, Salt Lake, Utah | I6099 |
8 | ![]() | Salt Lake City, Salt Lake, Utah | I12873 | |
9 | ![]() | 3 Oct 1932 | Salt Lake City, Salt Lake, Utah | I12115 |
10 | ![]() | Salt Lake City, Salt Lake, Utah | I13076 | |
11 | ![]() | 17 Jan 1921 | Salt Lake City, Salt Lake, Utah | I13800 |
12 | ![]() | 2 May 1969 | Salt Lake City, Salt Lake, Utah | I12730 |
13 | ![]() | 12 Mar 1961 | Salt Lake City, Salt Lake, Utah | I7206 |
14 | ![]() | 28 Feb 1948 | Salt Lake City, Salt Lake, Utah | I13059 |
15 | ![]() | 2 Jan 1908 | Salt Lake City, Salt Lake, Utah | I13799 |
16 | ![]() | 12 Jul 1960 | Salt Lake City, Salt Lake, Utah | I6257 |
17 | ![]() | 15 Dec 1928 | Salt Lake City, Salt Lake, Utah | I7926 |
18 | ![]() | 16 Jun 1955 | Salt Lake City, Salt Lake, Utah | I12319 |
19 | ![]() | 1933 | Salt Lake City, Salt Lake, Utah | I12068 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Port of Arrival ![]() |
Person ID | ||
1 | ![]() | 30 Nov 1856 | Salt Lake City, Salt Lake, Utah | I13470 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Salt Lake Valley ![]() |
Person ID | ||
1 | ![]() | 24 Oct 1855 | Salt Lake City, Salt Lake, Utah | I69 |
2 | ![]() | 26 Sep 1856 | Salt Lake City, Salt Lake, Utah | I2087 |
3 | ![]() | 10-19 Oct 1848 | Salt Lake City, Salt Lake, Utah | I80 |
4 | ![]() | 20 Sep - 1 Oct 1852 | Salt Lake City, Salt Lake, Utah | I96 |
5 | ![]() | 29 Sep 1847 | Salt Lake City, Salt Lake, Utah | I975 |
6 | ![]() | 15, 23 Sep 1851 | Salt Lake City, Salt Lake, Utah | I13819 |
Matches 1 to 50 of 74
Family ![]() |
Married ![]() |
Family ID | ||
1 | / Erlandson | 27 Feb 1879 | Salt Lake City, Salt Lake, Utah | F24580034 |
2 | / Wall | 19 Jan 1864 | Salt Lake City, Salt Lake, Utah | F24580026 |
3 | Allred / Anderson | 8 Nov 1883 | Salt Lake City, Salt Lake, Utah | F24582128 |
4 | Anae / Francom | F7 | ||
5 | ANDERSON / BRIGGS | F24583003 | ||
6 | ANDERSON / Cheney | 1 Jan 1866 | Salt Lake City, Salt Lake, Utah | F24582150 |
7 | Anderson / Christensen | 27 Feb 1879 | Salt Lake City, Salt Lake, Utah | F24582124 |
8 | Anderson / Wells | 7 Apr 1937 | Salt Lake City, Salt Lake, Utah | F24582155 |
9 | Bates / Busenbark | 23 Jun 1853 | Salt Lake City, Salt Lake, Utah | F24582168 |
10 | Bates / Hymas | 10 Nov 1862 | Salt Lake City, Salt Lake, Utah | F24582174 |
11 | Bates / Meacham | 25 Jan 1853 | Salt Lake City, Salt Lake, Utah | F24582171 |
12 | Bates / Ware | 10 Oct 1862 | Salt Lake City, Salt Lake, Utah | F24582173 |
13 | Belnap / Francom | F6 | ||
14 | Bentley / Wright | F1520 | ||
15 | Berdan / Wade | 16 Aug 1957 | Salt Lake City, Salt Lake, Utah | F24582215 |
16 | BODILY / ANDERSON | F24583005 | ||
17 | Bott / Francom | 18 Jul 1945 | Salt Lake City, Salt Lake, Utah | F99 |
18 | BURTON / BROOKS | 25 May 1874 | Salt Lake City, Salt Lake, Utah | F24583046 |
19 | CARLSEN / ZETTERQUIST | 6 Dec 1963 | Salt Lake City, Salt Lake, Utah | F24582476 |
20 | CLAYTON / Sanderson | 23 Mar 1913 | Salt Lake City, Salt Lake, Utah | F24582156 |
21 | Cole / James | 28 Dec 1848 | Salt Lake City, Salt Lake, Utah | F197 |
22 | DAY / APPLONIE | 29 May 1959 | Salt Lake City, Salt Lake, Utah | F24582871 |
23 | DAY / BUHLER | 02 Mar 1942 | Salt Lake City, Salt Lake, Utah | F24582869 |
24 | DAY / Hatch | 29 Jun 1921 | Salt Lake City, Salt Lake, Utah | F24582804 |
25 | DAY / JOHNSEN | 14 Feb 1884 | Salt Lake City, Salt Lake, Utah | F24582841 |
26 | DAY / Madsen | 28 Aug 1912 | Salt Lake City, Salt Lake, Utah | F24582786 |
27 | DAY / Melland | 30 Nov 1851 | Salt Lake City, Salt Lake, Utah | F24582665 |
28 | DAY / OLSEN | 29 Dec 1949 | Salt Lake City, Salt Lake, Utah | F24582799 |
29 | Day / Peel | 05 Dec 1944 | Salt Lake City, Salt Lake, Utah | F24582813 |
30 | DAY / ROUNDY | 08 Dec 1932 | Salt Lake City, Salt Lake, Utah | F24582851 |
31 | DAY / SORENSON | 22 Sep 1961 | Salt Lake City, Salt Lake, Utah | F24582787 |
32 | DAY / STRASBURG | 29 Sep 1909 | Salt Lake City, Salt Lake, Utah | F24582846 |
33 | DICKSON / Miner | 1 Sep 1922 | Salt Lake City, Salt Lake, Utah | F24582667 |
34 | FADDIS / TERRY | F24583010 | ||
35 | FARNWORTH / STAKER | 16 Oct 1884 | Salt Lake City, Salt Lake, Utah | F24582815 |
36 | Francom / Heaton | 24 Nov 1866 | Salt Lake City, Salt Lake, Utah | F80 |
37 | Francom / Tillotson | F1355 | ||
38 | Francom / Webb | 5 Jun 1913 | Salt Lake City, Salt Lake, Utah | F24580273 |
39 | Grondel / Francom | F1368 | ||
40 | Janson / Zetterquist | F24582389 | ||
41 | JOHNSON / DAY | 28 Nov 1870 | Salt Lake City, Salt Lake, Utah | F24582843 |
42 | JONES / TERRY | F24583011 | ||
43 | LARSEN / BARTON | 07 Jun 1934 | Salt Lake City, Salt Lake, Utah | F24582752 |
44 | LARSEN / BROWN | 16 Jan 1942 | Salt Lake City, Salt Lake, Utah | F24582761 |
45 | LUCE / LARSEN | F24582758 | ||
46 | Mathews / Glauser | F1643 | ||
47 | Mathews / Swain | F1645 | ||
48 | MERKLEY / DAY | 12 Jan 1923 | Salt Lake City, Salt Lake, Utah | F24582931 |
49 | Miner / THOMAS | 29 Jun 1932 | Salt Lake City, Salt Lake, Utah | F24582692 |
50 | Murdock / Francom | F192 |