Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 10 Jan 1928 | American Fork, Utah, Utah | I13526 |
2 | ![]() | 3 Feb 1965 | American Fork, Utah, Utah | I13942 |
3 | ![]() | 20 Nov 1996 | American Fork, Utah, Utah | I6615 |
4 | ![]() | I6616 | ||
5 | ![]() | I6619 | ||
6 | ![]() | 08 Oct 1944 | American Fork, Utah, Utah | I13909 |
7 | ![]() | 22 Dec 1955 | American Fork, Utah, Utah | I13898 |
8 | ![]() | 26 Jul 1958 | American Fork, Utah, Utah | I13964 |
9 | ![]() | 10 Aug 1959 | American Fork, Utah, Utah | I13901 |
10 | ![]() | 02 Oct 1945 | American Fork, Utah, Utah | I13877 |
11 | ![]() | 10 Jan 1914 | American Fork, Utah, Utah | I13867 |
12 | ![]() | I6962 | ||
13 | ![]() | I6611 | ||
14 | ![]() | I6608 | ||
15 | ![]() | I6606 | ||
16 | ![]() | I6609 | ||
17 | ![]() | I7675 | ||
18 | ![]() | I7677 | ||
19 | ![]() | I11893 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 3 Feb 1965 | American Fork, Utah, Utah | I13942 |
2 | ![]() | 20 Nov 1996 | American Fork, Utah, Utah | I6615 |
3 | ![]() | 10 Aug 1959 | American Fork, Utah, Utah | I13901 |
4 | ![]() | 13 Nov 1945 | American Fork, Utah, Utah | I13867 |
5 | ![]() | 12 Nov 1992 | American Fork, Utah, Utah | I11827 |
6 | ![]() | 7 Nov 1971 | American Fork, Utah, Utah | I13856 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 3 Jan 1959 | American Fork, Utah, Utah | I13906 |
2 | ![]() | 19 Oct 1977 | American Fork, Utah, Utah | I13880 |
3 | ![]() | American Fork, Utah, Utah | I13924 | |
4 | ![]() | 16 Nov 1945 | American Fork, Utah, Utah | I13867 |
5 | ![]() | American Fork, Utah, Utah | I13972 | |
6 | ![]() | 08 Jan 1969 | American Fork, Utah, Utah | I13855 |
7 | ![]() | American Fork, Utah, Utah | I13904 | |
8 | ![]() | 09 Dec 1938 | American Fork, Utah, Utah | I13862 |
9 | ![]() | 20 Jun 1937 | American Fork, Utah, Utah | I13861 |
10 | ![]() | 22 Sep 1971 | American Fork, Utah, Utah | I13858 |
11 | ![]() | 10 Nov 1971 | American Fork, Utah, Utah | I13856 |
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | Babcock / Guymon | F1489 | ||
2 | Horrocks / Tervort | F1468 | ||
3 | Nelson / Guymon | F1486 | ||
4 | Tervort / Breaux | F24582202 |