Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | I9683 | Pioneer Ancestry | ||
2 | ![]() | 11 May 1888 | Elsberry, Lincoln,Missouri | I9589 | Pioneer Ancestry |
3 | ![]() | I9759 | Pioneer Ancestry | ||
4 | ![]() | I9724 | Pioneer Ancestry | ||
5 | ![]() | I9738 | Pioneer Ancestry | ||
6 | ![]() | I9740 | Pioneer Ancestry | ||
7 | ![]() | I9719 | Pioneer Ancestry | ||
8 | ![]() | I9720 | Pioneer Ancestry | ||
9 | ![]() | I9725 | Pioneer Ancestry | ||
10 | ![]() | I9726 | Pioneer Ancestry | ||
11 | ![]() | 12 Nov 1927 | Elsberry, Lincoln,Missouri | I9721 | Pioneer Ancestry |
12 | ![]() | I9717 | Pioneer Ancestry | ||
13 | ![]() | I9722 | Pioneer Ancestry | ||
14 | ![]() | I9718 | Pioneer Ancestry |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 5 May 1966 | Elsberry, Lincoln,Missouri | I9714 | Pioneer Ancestry |
2 | ![]() | 8 Feb 1889 | Elsberry, Lincoln,Missouri | I9589 | Pioneer Ancestry |
3 | ![]() | 21 Feb 1874 | Elsberry, Lincoln,Missouri | I8045 | Pioneer Ancestry |
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Fox / Tillotson | F24581315 | Pioneer Ancestry | ||
2 | Gallup / Teasley | F24581336 | Pioneer Ancestry | ||
3 | Norvel / Tillotson | F24581319 | Pioneer Ancestry | ||
4 | Teasley / Strus | F24581331 | Pioneer Ancestry | ||
5 | Tillotson / Watts | F24581320 | Pioneer Ancestry | ||
6 | Wilson / Tillotson | F24581326 | Pioneer Ancestry |