Name | Susannah Matthews | |
Born | 26 Sep 1854 | Union (Little Cottonwood), Salt Lake, Utah ![]() |
Gender | Female | |
Died | 29 May 1896 | Panaca, Lincoln, Nevada ![]() |
Buried | 30 May 1896 | Panaca, Lincoln, Nevada ![]() |
Person ID | I2708 | Pioneer Ancestry |
Last Modified | 3 Nov 2005 |
Father | Charles Mathews, b. 17 Apr 1824, South Littleton, Worcestershire, England ![]() ![]() | |
Mother | Elizabeth Jones, b. 20 Apr 1828, Wick, Worcestershire, England ![]() ![]() | |
Married | 24 Oct 1846 | Parish of Dodderhill, Worcester, England ![]() |
Family ID | F572 | Group Sheet | Family Chart |
Sources |
|