Matches 1 to 50 of 149
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1606 | England | I411 |
2 | ![]() | Abt 1571 | England | I702 |
3 | ![]() | Abt 1575 | England | I7372 |
4 | ![]() | Abt 1590 | England | I350 |
5 | ![]() | 1593 | England | I400 |
6 | ![]() | 1566 | England | I316 |
7 | ![]() | Abt 1645 | England | I3250 |
8 | ![]() | Abt 1596 | England | I7144 |
9 | ![]() | Abt 1605 | England | I3378 |
10 | ![]() | Abt 1552 | England | I293 |
11 | ![]() | Abt 1599 | England | I7476 |
12 | ![]() | Abt 1609 | England | I4542 |
13 | ![]() | Abt 1630/1635 | England | I3002 |
14 | ![]() | 1592 | England | I2030 |
15 | ![]() | Abt 1575 | England | I7371 |
16 | ![]() | 1588 | England | I2929 |
17 | ![]() | 1635 | England | I3508 |
18 | ![]() | 1632 | England | I3506 |
19 | ![]() | 1633 | England | I3507 |
20 | ![]() | 1631 | England | I3505 |
21 | ![]() | 14 Mar 1790 | England | I2591 |
22 | ![]() | Abt 1555 | England | I729 |
23 | ![]() | Abt 1657 | England | I7722 |
24 | ![]() | 1614 | England | I7711 |
25 | ![]() | Abt 1548 | England | I6494 |
26 | ![]() | 1629 | England | I1377 |
27 | ![]() | 1633 | England | I1379 |
28 | ![]() | 1637 | England | I1380 |
29 | ![]() | Abt 1612 | England | I1446 |
30 | ![]() | 1766 | England | I13426 |
31 | ![]() | 12 Aug 1798 | England | I13425 |
32 | ![]() | 1610 | England | I3480 |
33 | ![]() | Abt 1569 | England | I692 |
34 | ![]() | England | I1505 | |
35 | ![]() | Abt 1557 | England | I771 |
36 | ![]() | 1632 | England | I3481 |
37 | ![]() | Abt 1642 | England | I228 |
38 | ![]() | Abt 1610 | England | I225 |
39 | ![]() | Bef 1626 | England | I229 |
40 | ![]() | Abt 1606 | England | I224 |
41 | ![]() | 1640 | England | I227 |
42 | ![]() | 1673 | England | I3991 |
43 | ![]() | 1671 | England | I3982 |
44 | ![]() | 1667 | England | I3950 |
45 | ![]() | Abt 1593 | England | I4864 |
46 | ![]() | Abt 1565 | England | I5414 |
47 | ![]() | 1620 | England | I4504 |
48 | ![]() | 1530 | England | I552 |
49 | ![]() | Abt 1531 | England | I365 |
50 | ![]() | Abt 1531 | England | I366 |
Matches 1 to 29 of 29
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | England | I2929 | |
2 | ![]() | England | I1404 | |
3 | ![]() | England | I2870 | |
4 | ![]() | 1542 | England | I953 |
5 | ![]() | England | I2934 | |
6 | ![]() | 1597 | England | I4502 |
7 | ![]() | Abt 1570 | England | I423 |
8 | ![]() | Abt 1600 | England | I424 |
9 | ![]() | England | I447 | |
10 | ![]() | England | I2883 | |
11 | ![]() | 17 Sep 1581 | England | I7554 |
12 | ![]() | 1645 | England | I278 |
13 | ![]() | England | I1051 | |
14 | ![]() | England | I6559 | |
15 | ![]() | England | I1333 | |
16 | ![]() | England | I7680 | |
17 | ![]() | England | I3432 | |
18 | ![]() | England | I2874 | |
19 | ![]() | England | I2930 | |
20 | ![]() | England | I2899 | |
21 | ![]() | England | I7485 | |
22 | ![]() | England | I1403 | |
23 | ![]() | 24 Mar 1630 | England | I6913 |
24 | ![]() | England | I2873 | |
25 | ![]() | England | I2851 | |
26 | ![]() | England | I4843 | |
27 | ![]() | England | I2928 | |
28 | ![]() | England | I2898 | |
29 | ![]() | England | I2852 |
Matches 1 to 50 of 109
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Aft 1603 | England | I389 |
2 | ![]() | 1603 | England | I3806 |
3 | ![]() | England | I3811 | |
4 | ![]() | England | I6656 | |
5 | ![]() | England | I2929 | |
6 | ![]() | 1622 | England | I3826 |
7 | ![]() | 1567 | England | I3835 |
8 | ![]() | 1622 | England | I3830 |
9 | ![]() | 1676 | England | I4223 |
10 | ![]() | Aft 1626 | England | I4544 |
11 | ![]() | Aft 1626 | England | I4545 |
12 | ![]() | Aft 1638 | England | I4538 |
13 | ![]() | 1631 | England | I729 |
14 | ![]() | 1569 | England | I3944 |
15 | ![]() | England | I6492 | |
16 | ![]() | Aft 1623 | England | I6493 |
17 | ![]() | England | I6474 | |
18 | ![]() | England | I6478 | |
19 | ![]() | Aft 1630 | England | I6566 |
20 | ![]() | Aft 1617 | England | I6571 |
21 | ![]() | England | I6560 | |
22 | ![]() | Aft 1630 | England | I6573 |
23 | ![]() | 30 Apr 1662 | England | I6562 |
24 | ![]() | Bef 1638 | England | I692 |
25 | ![]() | 1694 | England | I2903 |
26 | ![]() | England | I7215 | |
27 | ![]() | England | I2869 | |
28 | ![]() | England | I2885 | |
29 | ![]() | England | I2866 | |
30 | ![]() | Bef 1841 | England | I1194 |
31 | ![]() | England | I6655 | |
32 | ![]() | 1619 | England | I948 |
33 | ![]() | 7 Nov 1625 | England | I3014 |
34 | ![]() | England | I2934 | |
35 | ![]() | England | I261 | |
36 | ![]() | 24 Oct 1628 | England | I5658 |
37 | ![]() | Bef 1586 | England | I352 |
38 | ![]() | DEAD | England | I365 |
39 | ![]() | DEAD | England | I366 |
40 | ![]() | England | I809 | |
41 | ![]() | England | I738 | |
42 | ![]() | England | I834 | |
43 | ![]() | 8 Apr 1815 | England | I2745 |
44 | ![]() | 31 Dec 1630 | England | I6536 |
45 | ![]() | 1722 | England | I2883 |
46 | ![]() | 2 Jul 0165 | England | I2900 |
47 | ![]() | England | I3061 | |
48 | ![]() | 1676 | England | I6790 |
49 | ![]() | England | I808 | |
50 | ![]() | Aft 1634 | England | I7554 |
Matches 1 to 50 of 59
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 24 Nov 1565 | England | I3833 |
2 | ![]() | England | I2929 | |
3 | ![]() | 1622 | England | I3826 |
4 | ![]() | 1622 | England | I3830 |
5 | ![]() | Jun 1602 | England | I3838 |
6 | ![]() | 14 Oct 1737 | England | I3823 |
7 | ![]() | 25 Apr 1549 | England | I4563 |
8 | ![]() | England | I2781 | |
9 | ![]() | 1654/1659 | England | I1375 |
10 | ![]() | Sep 1690 | England | I6418 |
11 | ![]() | England | I2870 | |
12 | ![]() | England | I2885 | |
13 | ![]() | England | I2866 | |
14 | ![]() | England | I3014 | |
15 | ![]() | England | I713 | |
16 | ![]() | England | I352 | |
17 | ![]() | England | I365 | |
18 | ![]() | England | I366 | |
19 | ![]() | England | I738 | |
20 | ![]() | Sep 1595 | England | I832 |
21 | ![]() | England | I834 | |
22 | ![]() | 12 May 1722 | England | I2883 |
23 | ![]() | England | I7554 | |
24 | ![]() | England | I1051 | |
25 | ![]() | 1594 | England | I1003 |
26 | ![]() | Aft Feb 1616/1617 | England | I632 |
27 | ![]() | Aft Feb 1616/1617 | England | I633 |
28 | ![]() | Aft Feb 1616/1617 | England | I631 |
29 | ![]() | Bef 17 Feb 1616 | England | I628 |
30 | ![]() | Nov 1631 | England | I622 |
31 | ![]() | 1 Dec 1663 | England | I4524 |
32 | ![]() | England | I711 | |
33 | ![]() | England | I7549 | |
34 | ![]() | May 1619 | England | I6971 |
35 | ![]() | England | I1894 | |
36 | ![]() | England | I2896 | |
37 | ![]() | England | I611 | |
38 | ![]() | England | I610 | |
39 | ![]() | 11 May 1626 | England | I598 |
40 | ![]() | 1654 | England | I249 |
41 | ![]() | England | I362 | |
42 | ![]() | England | I361 | |
43 | ![]() | England | I599 | |
44 | ![]() | Dec 1654 | England | I609 |
45 | ![]() | England | I360 | |
46 | ![]() | England | I1275 | |
47 | ![]() | England | I2930 | |
48 | ![]() | England | I2899 | |
49 | ![]() | England | I3674 | |
50 | ![]() | England | I5002 |
Matches 1 to 35 of 35
Family ![]() |
Married ![]() |
Family ID | ||
1 | Appleton / Isaacke | Abt 1568 | England | F925 |
2 | Briggs / Fisher | Abt 1639 | England | F1206 |
3 | Bulkeley / Hill | Abt 1509 | England | F1469 |
4 | Burge / | Abt 1605 | England | F796 |
5 | Coke / Newton | England | F697 | |
6 | Coke or Roberts / Coke | England | F691 | |
7 | Collye / Collye | England | F1500 | |
8 | Cutler / Barker | Bef 1525 | England | F732 |
9 | Cutler / Rhyvett | Abt 1605 | England | F728 |
10 | Deming / Deming | England | F1158 | |
11 | Downes / Downes | Abt 1550 | England | F162 |
12 | Downing / Downing | Abt 1544 | England | F242 |
13 | Hayward / | Abt 1580 | England | F140 |
14 | Howlett / Howlett | England | F445 | |
15 | Lane / | Bef 1612 | England | F1184 |
16 | Lovell / Millium | Abt 1536 | England | F152 |
17 | Morse / | Abt 1611 | England | F126 |
18 | Morse / Downes | 1571 | England | F160 |
19 | Packington / Sacheverell | England | F706 | |
20 | Page / | Abt | England | F765 |
21 | Palmer / Pelham | Abt 1598 | England | F364 |
22 | Parker / Parker | 1617 | England | F1085 |
23 | Pidge / | 1594 | England | F173 |
24 | Roberts / | Abt 1530 | England | F191 |
25 | Sawyer / Sawyer | 1607 | England | F378 |
26 | Shattuck / Sibley | Abt 1619 | England | F1583 |
27 | THROOP / REDSHAW | 9 Jun 1636 | England | F24582282 |
28 | THROOP / SMYTHE | 1605 | England | F24582289 |
29 | Washburne / Heriot | Abt 1571 | England | F454 |
30 | WELLS / LUCE | Abt 1617 | England | F24582365 |
31 | Wilmot (Wilmont) (Wilmott) / Wilmot | Abt 1609 | England | F367 |
32 | Woodcock / Washburne | Abt 1612/1613 | England | F1179 |
33 | Yate / Baker | England | F705 | |
34 | Yate / Gage | England | F696 | |
35 | Yate / Packington | England | F702 |