Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1596 | London, London, England | I7404 |
2 | ![]() | 7 Jan 1590 | London, London, England | I1443 |
3 | ![]() | Abt 1531 | London, London, England | I4808 |
4 | ![]() | Abt 1569 | London, London, England | I4479 |
5 | ![]() | 1577 | London, London, England | I3934 |
6 | ![]() | 1567 | London, London, England | I3882 |
7 | ![]() | 1575 | London, London, England | I3899 |
8 | ![]() | Abt 1575 | London, London, England | I4790 |
9 | ![]() | Abt 1561 | London, London, England | I2180 |
10 | ![]() | Abt 1571 | London, London, England | I4326 |
11 | ![]() | Abt 1565 | London, London, England | I2182 |
12 | ![]() | Abt 1573 | London, London, England | I4726 |
13 | ![]() | INT 1510 (BET 1510 and 1520) | London, London, England | I7608 |
14 | ![]() | 1615 | London, London, England | I4514 |
15 | ![]() | 3 Mar 1828 | London, London, England | I12241 |
16 | ![]() | 9 Dec 1610 | London, London, England | I3439 |
17 | ![]() | 30 Nov 1600 | London, London, England | I3434 |
18 | ![]() | 24 Jan 1607 | London, London, England | I3438 |
19 | ![]() | 6 Dec 1602 | London, London, England | I3435 |
20 | ![]() | Abt 1535 | London, London, England | I2178 |
21 | ![]() | Abt 1580 | London, London, England | I7356 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 Sep 1619 | London, London, England | I797 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Aft Jul 1655 | London, London, England | I1443 |
2 | ![]() | Bef 18 Jun 1599 | London, London, England | I4808 |
3 | ![]() | 1602 | London, London, England | I6470 |
4 | ![]() | 14 May 1616 | London, London, England | I826 |
5 | ![]() | 1609/1610 | London, London, England | I4601 |
6 | ![]() | 1655 | London, London, England | I4511 |
7 | ![]() | 18 Jun 1599 | London, London, England | I4691 |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Brooke / Brooke | Abt 1520 | London, London, England | F736 |
2 | Hopkins / Dudley | 9 May 1599 | London, London, England | F1104 |
3 | Williams / Stratton | Abt 1605 | London, London, England | F1459 |
4 | Williams / Williams | Abt 1579 | London, London, England | F1623 |